
Funchal, Madeira Cruise Ship Schedule
Portuguese Atlantic island capital with walkable city, wine heritage and extraordinary island landscapes — levadas, sea cliffs, volcanic craters and mountain viewpoints.
Funchal is a major Atlantic cruise destination with exceptional city access, walkable cultural attractions and dramatic island excursion potential across mountain craters, sea cliffs and subtropical forest.
Schedule by Year
Port Calendar — Month View
October 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-05 | MSC Magnifica | MSC Cruises | 08:00 | 18:00 | 10 hours | Funchal Cruise Terminal |
| 2026-10-12 | Iona | P&O Cruises | 07:00 | 17:00 | 10 hours | Funchal Cruise Terminal |
| 2026-10-19 | Celebrity Silhouette | Celebrity Cruises | 08:00 | 19:00 | 11 hours | Funchal Cruise Terminal |
| 2026-10-26 | Marella Explorer 2 | Marella Cruises | 07:30 | 17:30 | 10 hours | Funchal Cruise Terminal |
November 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-11-02 | Anthem of the Seas | Royal Caribbean International | 07:00 | 18:00 | 11 hours | Funchal Cruise Terminal |
| 2026-11-09 | MSC Virtuosa | MSC Cruises | 08:00 | 19:00 | 11 hours | Funchal Cruise Terminal |
| 2026-11-16 | Azura | P&O Cruises | 07:30 | 18:00 | 10.5 hours | Funchal Cruise Terminal |
| 2026-11-23 | Viking Jupiter | Viking Ocean Cruises | 09:00 | 18:00 | 9 hours | Funchal Cruise Terminal |
December 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-12-07 | MSC Orchestra | MSC Cruises | 08:00 | 17:00 | 9 hours | Funchal Cruise Terminal |
| 2026-12-20 | Britannia | P&O Cruises | 07:00 | 17:30 | 10.5 hours | Funchal Cruise Terminal |
| 2026-12-27 | Celebrity Apex | Celebrity Cruises | 08:30 | 19:00 | 10.5 hours | Funchal Cruise Terminal |
January 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-01-04 | MSC Bellissima | MSC Cruises | 08:00 | 18:00 | 10 hours | Funchal Cruise Terminal |
| 2027-01-18 | Navigator of the Seas | Royal Caribbean International | 07:00 | 17:00 | 10 hours | Funchal Cruise Terminal |
February 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-02-01 | Saga Sapphire | Saga Cruises | 09:00 | 18:00 | 9 hours | Funchal Cruise Terminal |
| 2027-02-15 | MSC Grandiosa | MSC Cruises | 08:00 | 19:00 | 11 hours | Funchal Cruise Terminal |
March 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-03-01 | Arvia | P&O Cruises | 07:00 | 17:00 | 10 hours | Funchal Cruise Terminal |
| 2027-03-15 | Ventura | P&O Cruises | 08:00 | 18:00 | 10 hours | Funchal Cruise Terminal |
April 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-04-05 | Celebrity Reflection | Celebrity Cruises | 07:30 | 18:30 | 11 hours | Funchal Cruise Terminal |
Full Schedule (18 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-05 | MSC Magnifica | MSC Cruises | 08:00 | 18:00 | 10 hours | Funchal Cruise Terminal |
| 2026-10-12 | Iona | P&O Cruises | 07:00 | 17:00 | 10 hours | Funchal Cruise Terminal |
| 2026-10-19 | Celebrity Silhouette | Celebrity Cruises | 08:00 | 19:00 | 11 hours | Funchal Cruise Terminal |
| 2026-10-26 | Marella Explorer 2 | Marella Cruises | 07:30 | 17:30 | 10 hours | Funchal Cruise Terminal |
| 2026-11-02 | Anthem of the Seas | Royal Caribbean International | 07:00 | 18:00 | 11 hours | Funchal Cruise Terminal |
| 2026-11-09 | MSC Virtuosa | MSC Cruises | 08:00 | 19:00 | 11 hours | Funchal Cruise Terminal |
| 2026-11-16 | Azura | P&O Cruises | 07:30 | 18:00 | 10.5 hours | Funchal Cruise Terminal |
| 2026-11-23 | Viking Jupiter | Viking Ocean Cruises | 09:00 | 18:00 | 9 hours | Funchal Cruise Terminal |
| 2026-12-07 | MSC Orchestra | MSC Cruises | 08:00 | 17:00 | 9 hours | Funchal Cruise Terminal |
| 2026-12-20 | Britannia | P&O Cruises | 07:00 | 17:30 | 10.5 hours | Funchal Cruise Terminal |
| 2026-12-27 | Celebrity Apex | Celebrity Cruises | 08:30 | 19:00 | 10.5 hours | Funchal Cruise Terminal |
| 2027-01-04 | MSC Bellissima | MSC Cruises | 08:00 | 18:00 | 10 hours | Funchal Cruise Terminal |
| 2027-01-18 | Navigator of the Seas | Royal Caribbean International | 07:00 | 17:00 | 10 hours | Funchal Cruise Terminal |
| 2027-02-01 | Saga Sapphire | Saga Cruises | 09:00 | 18:00 | 9 hours | Funchal Cruise Terminal |
| 2027-02-15 | MSC Grandiosa | MSC Cruises | 08:00 | 19:00 | 11 hours | Funchal Cruise Terminal |
| 2027-03-01 | Arvia | P&O Cruises | 07:00 | 17:00 | 10 hours | Funchal Cruise Terminal |
| 2027-03-15 | Ventura | P&O Cruises | 08:00 | 18:00 | 10 hours | Funchal Cruise Terminal |
| 2027-04-05 | Celebrity Reflection | Celebrity Cruises | 07:30 | 18:30 | 11 hours | Funchal Cruise Terminal |
Funchal, Madeira Schedule FAQs
How accurate are Funchal cruise schedules?▼
Schedules are compiled from published data and updated periodically. Arrival times and berth assignments can change, so always verify with your cruise line before finalising excursion plans.
When is peak cruise season in Funchal?▼
Funchal receives calls year-round with strongest traffic October through April on Atlantic repositioning, Canary Islands and Iberian itineraries. Summer calls are fewer but the island's weather is excellent.
Can I plan an island tour on any call length?▼
Western island highlights (Valley of the Nuns, Cabo Girão) work on standard calls of 8+ hours. Porto Moniz natural pools need 8+ hours minimum. Short calls under 6 hours benefit from Funchal city-focused options — cable car, wine lodge and Old Town.